A.1 Tuition Fee for BBA / BS | Local Students (AED) | International Students (USD) | |
Regular Students (per 3 CH ) | 5,800 | - | |
Visiting (Short course) (per 3 CH ) | 6,600 | 1,800 | |
A.3 Remedial Courses for all programs -Fee per course – discount is not applicable | |||
Foundation IELTS preparation (15-week) | 5,800 | ||
Advanced IELTS preparation (15-week) | 5,800 | ||
Pre-Math | 5,800 | - | |
A.4 Internship/Industry Project for BBA / BS | |||
Regular Students | 11,600 | - | |
Visiting (Short course) | 13,200 | 3,600 | |
A.5 International Student Exchange Program | - | As per MoUs or $1,250 | |
B. Special Discounts for all programs | |||
B.1 | UAE/GCC Nationals | 10% | - |
B.2 | Students working in Government Departments | 10% | - |
B.3 | Relatives (brothers/sisters/husband/wife) | 10% | - |
B.4 | Employees of DCoBA | 15% | - |
B.5 | DCoBA Alumni and sons/daughters/brothers/sisters of DCoBA Alumni | 10% | - |
B.6 | GPA of ≥ 3.60 at the end of term | 20% | 20% |
*The maximum discount permissible per student is 30%. | |||
C. Miscellaneous Fees (Non-refundable) | (AED) | (USD) | |
C.1 | Application fee | 200 | 100 |
C.2 | Transfer Application Fee ( Refundable after Course Registration) | 300 | |
C.3 | Admission Fees (includes Student ID card) | 500 | 200 |
C.4 | English Placement Test (first time & each time a test is repeated) | 300 | |
C.5 | Math Placement Test (first time & each time a test is repeated) | 300 | |
C.6 | Replacement of a lost ID | 100 | |
C.7 | Registration Fees – Fall/Spring | 1000 | |
C.8 | Registration Fees – Short semester | 500 | |
C.9 | Late Registration Fee (per course) | 500 | |
C.10 | Late Registration Fee (Internship) | 500 | |
C.11 | Student Activity Fees – Fall/Spring | 200 | |
C.12 | Student Activity Fees – Short semester | 100 | |
C.13 | Each Post Dated Check (Max 3 in Fall & Spring & 1 in Short semester) | 200 | |
C.14 | Returned check (maximum 2 chances) | 750 | |
C.15 | Postponement of post-dated cheque | 250 | |
D. Miscellaneous Course Related Fees (Non-refundable) | (AED) | (USD) | |
D.1 | Change of Major (after 45 Credit Hours) | 500 | |
D.2 | Application for Incomplete/Make-up Exam (Mid-term/Final exams) | 1000 | |
D.3 | Certificate (To Whom it May Concern) | 100 | |
D.4 | Transcripts | 100 | |
D.5 | Application for Reviewing Final Exam Sheet | 500 | |
D.6 | Professional Fee/Other – On time fee applied to Engineering Students | 500 | |
D.7 | Issuance of Degree Certificate Fee | 350 | 220 |
D.8 | Re-issuance of Degree Certificate | 1000 | 300 |
D.9 | Attestation of True Copy Certificate | 100 | |
D.10 | Financial & Accounts statement’s printing fee | 100 | |
D.11 | Graduation Fee | 2000 | |
D.12 | Course Syllabus – print & stamp fee (per course) | 100 |
DCoBA reserves the right to increase tuition fees up to 10% per academic year when deemed necessary.