# | Category | Percentage |
---|---|---|
1 | UAE/GCC Nationals | 10% |
2 | Students working in Government Sector | 10% |
3 | Relatives (brothers/sisters/husband/wife) | 10% |
4 | Employees of UD/DCCI | 50% |
5 | Spouse/sons/daughters/brothers/sisters of UD Alumni | 10% |
6 | GPA of ≥ 3.60 at the end of term | 20% |
7 | Holders of Homat Al Wattan Card (حاملي بطاقة حماة الوطن) | 25% |
8 | Holders of Esaad Card and their first relatives | 30% |
9 | UAE Limited Earning retirees’ sons/daughters (BBA Specializations only) | 50% |
10 | People of Determination | 20% |
11 | Holders of DEWA Waffer Card | 20% |
MBA and LLM Programs | ||
1 | UD Alumni | 10% |
2 | Employees of UD/DCCI | 50% |
3 | Holders of Esaad Card and their first relatives (حاملي بطاقة إسعاد) | 15% |
4 | Group discounts for 3 and above | Subject to Discussion |
*Terms and Conditions Apply |
Current students are granted 2500 AED or 5% on tuition fees for their next semester for each new student they refer UD to. Students may get up to 50% discount.
Dubai College of Business Administration offers a partial merit based scholarship of 50% on tuition fees for students with an outstanding achievement in their high school scoring 90% and above or equivalent.
Applicants who have completed their high school outside the borders of UAE are granted a partial scholarship of 4 free courses during their study at DCoBA.